2026 STARS Lowe's Pro Truck Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2026 STARS Lowe's Pro Truck Series | |||
Previous: | 2025 | Next: | 2027 |
The 2026 STARS Lowe's Pro Truck Series season was be the 33rd season of the secondary series for the Super Touring Auto Racing Series. For the second year in a row, the Drivers' Championship and Rookie of the Year were won by the same driver as Kayla Forrest took both honors, despite going winless through the entire season. Forrest also helped Kingslayer Racing to their first ever Owners' Championship with the #62 truck taking the honors.
Schedule
2026 STARS Lowe's Truck Series season | |
# of Rounds | 30 |
Ovals | TBA |
Road Courses | TBA |
Driver's Champion | Kayla Forrest |
Owner's Champion | #62 Kingslayer Racing |
Rookie Of The Year | Kayla Forrest |
Season Opener | 2026 Spotify 100 |
Season Finale | 2026 Lowe's Pro Championship 100 |
Championship Overview |
Event Title | Track | Race | Laps | Winner |
---|---|---|---|---|
Spotify 100 | Albany Superspeedway | 1 | 50 | Haruka Amami |
Lowe's at the Glen | Watkins Glen International | 2 | 33 | Connor Gallagher |
Sheetz 100 | New Jersey Motor Speedway | 3 | 53 | Iori Minase |
Fren's Carpet & Flooring 75 | New Hampshire Motor Speedway | 4 | 75 | Nell Kaplan |
Ollie's Bargain Outlet 75 | Dover International Speedway | 5 | 75 | Sapphire Hopkins |
LTi Printing 100 | Michigan International Speedway | 6 | 40 | Aleister Bos |
Valspar Paints Dirt Duel | Knoxville Raceway | 7 | 60 | Grant Macintosh |
RAISE A SUILEN 100 | Kansas Speedway | 8 | 60 | Frankie Kowalski |
T-Mobile 75 | Iowa Speedway | 9 | 75 | Aria MacHale |
Yamper Generators 100 | Talladega Superspeedway | 10 | 38 | Azusa Miura |
Coke Zero Sugar 100 | Atlanta Motor Speedway | 11 | 59 | Brody Bell |
Queen City 100 | Charlotte Motor Speedway | 12 | 67 | Steve Duggan |
Lidl 75 | North Wilkesboro Speedway | 13 | 75 | Emmie Hutchinson |
Sunshine 100 | Daytona International Speedway | 14 | 50 | Sapphire Hopkins |
Chevrolet "Find New Roads" 150 | Homestead-Miami Speedway | 15 | 70 | Frankie Kowalski |
Walmart 75 | Bristol Motor Speedway | 16 | 75 | Nell Kaplan |
Valvoline 75 | Kentucky Speedway | 17 | 75 | Nell Kaplan |
Indianapolis 100 | Indianapolis Motor Speedway | 18 | 40 | Steve Duggan |
Circuit City 100 | Gateway International Raceway | 19 | 70 | Nell Kaplan |
SiriusXM Grand Prix | Road America | 20 | 28 | Wyatt Knox |
Allstate Dirt Nationals | Illinois State Fairgrounds | 21 | 60 | Yukiho Kousaka |
VisitGrisaiaIsland.com 100 | Chicagoland Speedway | 22 | 67 | Steve Duggan |
OnCue 50 | Irwindale Speedway | 23 | 75 | Ritsu Tainaka |
Texas Roadhouse 100 | Texas Motor Speedway | 24 | 75 | Emmie Hutchinson |
Furniture Row 100 | Denver Motorsports Park | 25 | 53 | Emmie Hutchinson |
Debirucoin 100 | Phoenix Raceway | 26 | 78 | Rin Hoshizora |
Harrah's 100 | Las Vegas Speeddome | 27 | 50 | Zoey Hamilton |
RTF Fencing 100 | Auto Club Speedway | 28 | 50 | Frankie Kowalski |
LifeLock 60 | Sonoma Raceway | 29 | 30 | Steve Duggan |
Lowe's Pro Championship 100 | Kansas Speedway | 30 | 80 | Emmie Hutchinson |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
ATK Motorsports | Toyota | 1 | Eden Collier | Hot Topic | Ben Atkins |
2 | Nell Kaplan (R) | Cox Communications | |||
21 | Aria MacHale (R) | WildWoobs Men's Wear by Ganbaruby! | |||
27 | Frankie Kowalski | Waffle House | |||
Phantom Trigger Racing with Ichigaya | Toyota | 4 | Amane Suou | Mihama Academy | The Ichigaya Corporation Aoi Haruto |
5 | Chiyo Minami (R) | Square Enix | |||
6 | Bea Austin (R) | Burger King | |||
8 | Robyn-Mae Whitten (R) | Reese's | |||
µ's Autosport | Chevrolet | 7 | Yukiho Kousaka (R) | Firestone Nationwide |
Maki Nishikino |
Memphis Motorsports | Chevrolet | 9 | Bob Boyd | Black Bear Diner | Ron Christopher |
Ohara Enterprises | Honda | 00 | Ritsu Tainaka | Yamaha | Mari Ohara |
03 | Haruka Amami | 765 Productions/SEGA | |||
06 | Azusa Miura (R) | 765 Productions/SEGA | |||
09 | Iori Minase (R) | 765 Productions/SEGA | |||
Jenkins Performance | Ford | 02 | Caden Faulkner (R) | Tag Heuer | Elliott Jenkins |
20 | Wyatt Knox | GEICO | |||
22 | Chloe Renshaw (R) | DeWalt | |||
Mach 5 Motorsports | Chevrolet | 05 | Ricardo Guerrero | Harrah's | Doug Hammond Casey Jennings |
50 | Blake Belladonna | Rooster Teeth | |||
55 | Connor Gallagher | Twitch.tv | |||
95 | Rae MacGowan (R) | Amazon Prime | |||
Leckliter Racing | Chevrolet | 11 | Hanayo Koizumi | Instant Pot | Daniel Leckliter |
Macintosh Motorsports Inc. | Chevrolet | 14 | Steve Duggan (R) | Coca-Cola | Grant Macintosh |
15 | Audrey Granger | M&Ms | |||
41 | Sapphire Hopkins (R) | Fire Pro Wrestling WORLD | |||
51 | Corbin Rhodes | Line-X Truck Bedliners | |||
71 | Nevaeh Laughlin 7
Grant Macintosh 3
|
TikTok | |||
Steven James Racing | Toyota | 16 | Jake Shields | American Airlines | Steven James |
17 | J.R. McQueen (R) | Dollar General | |||
Blackhawk Motorsports | Chevrolet | 25 | Asuka Harada | Poland Spring | Brad Masters |
35 | Katsuragi Kobayashi | Secret | |||
Phantasm Racing Team | Honda | 26 | Brody Bell (R) | Home2 Suites by Hilton | Terry "Phantasm" Armstrong |
29 | Rowan Sweet (R) | Ring | |||
60 | Aleister Bos | Lucas Oil | |||
Outlaw Racers Group | Dodge | 30 | Alyssa Kirby | Baskin Robbins | Travis Abbott |
33 | Ashton Owens | UPS | |||
36 | Vinny DiVine (R) | Vinesauce | |||
39 | Laura Ryan (R) | NOS Energy Drink | |||
Spectrum Motorsports | Toyota | 31 | Scott Strickland | Stacker2 | Ray Cornette |
37 | Amber Hendricks (R) | T-Mobile | |||
Hatfield Motorsports | Dodge | 38 | Chase Archer (R) | Serta | Darrell Hatfield |
83 | Dustin Houston | Progressive | |||
Team 52 Racing | Ford | 52 | Jesse Fowler | Digital Storm | Johnny Lyons |
MHA Motorsports | Toyota | 57 | Bakugo Katsuki (R) | My Hero Academia Venom Energy |
Tenya Iida |
97 | Eijiro Kirishima (R) | My Hero Academia Craftsman | |||
Kingslayer Racing | Toyota | 61 | Austin Watts | All Elite Wrestling/TNT | Jamie King |
62 | Kayla Forrest (R) | DHL | |||
63 | Emmie Hutchinson (R) | Four Loko | |||
64 | Zoey Hamilton | HyperX | |||
Vance Autosports | Toyota | 72 | Naomi Cunningham (R) 10
Aimee Cunningham (R) 6
|
Fall Guys: Ultimate Knockout | Evie Vance |
G-1 Autosports | Toyota | 77 | Tsubasa Ibushi | 7-Eleven | Tatsuya Sera |
Mid-South Racing Team | TBA | 28 | TBA | TBA | Dan Richards |