2027 AAS Nationwide Series season
From Super Touring Auto Racing Series
Jump to navigationJump to searchThe 2027 AAS Nationwide Series will be the ??th season of the premier series of the American Auto Series.
Schedule
2027 AAS Nationwide Series season | |
# of Rounds | TBA |
Ovals | TBA |
Road Courses | TBA |
Driver's Champion | Asuka Harada |
Owner's Champion | #25 Blackhawk Motorsports |
Rookie Of The Year | Not Awarded |
Season Opener | Albany |
Season Finale | Kansas |
Championship Overview |
Event Title | Track | Race | Laps | Winner |
---|---|---|---|---|
Empire State 125 | Albany Superspeedway | 1 | 58 | William Sparks |
Mors Mutual Insurance 80 | Thunder Road International Speedbowl | 2 | 80 | William Sparks |
WeatherTech 150k | Watkins Glen International | 3 | 38 | Ava Pembroke |
Domino's Pizza 100 | New Hampshire Motor Speedway | 4 | 100 | Aya Maruyama |
Africa Food Service 100 | Stafford Motor Speedway | 5 | 100 | James Ortiz |
TBA | Dover International Speedway | 6 | TBA | Aya Maruyama |
TBA | Michigan International Speedway | 7 | TBA | Taiga Sengoku |
TBA | South Boston Speedway | 8 | TBA | Asuka Harada |
TBA | Talladega Superspeedway | 9 | TBA | Rina Tennoji |
TBA | Darlington Raceway | 10 | TBA | William Sparks |
TBA | Martinsville Speedway | 11 | TBA | Aya Maruyama |
TBA | North Wilkesboro Speedway | 12 | TBA | Aimee Cunningham |
TBA | Charlotte Motor Speedway | 13 | TBA | Stephanie Aspinall |
TBA | Kentucky Speedway | 14 | TBA | Mami Futami |
TBA | DuQuoin State Fairgrounds | 15 | 100 | Asuka Harada |
TBA | Road America | 16 | 20 | Stephanie Aspinall |
TBA | Lucas Oil Raceway | 17 | 100 | Aimee Cunningham |
TBA | Vancouver International Speedway | 18 | TBA | Taiga Sengoku |
TBA | Illinois State Fairgrounds | 19 | TBA | Asuka Harada |
TBA | Daytona International Speedway (Short Track) | 20 | TBA | Asuka Harada |
COCA COLA ESPUMA 100 | Daytona International Speedway | 21 | TBA | Audrey Granger |
TBA | Pikes Peak International Raceway | 22 | TBA | Asuka Harada |
TBA | Phoenix Raceway | 23 | TBA | Aya Maruyama |
TBA | Las Vegas Speeddome | 24 | TBA | William Sparks |
TBA | Sonoma Raceway | 25 | TBA | Asuka Harada |
TBA | Irwindale Speedway | 26 | TBA | Audrey Granger |
TBA | Kansas Speedway | 27 | TBA | Aimee Cunningham |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Riko Vance Racing | Toyota | 1 | Taiga Sengoku | C.I.R.S | Riko Vance |
2 | Aya Maruyama (R) | Pastel*Palettes | |||
21 | Stephanie Aspinall | nVidia | |||
27 | Aimee Cunningham | Nocturne Beauty Products | |||
Yazawa Enterprises | Acura | 3 | Jessica Dalton Nana Yuki |
Rowdy Energy Fanatec Nationwide |
Nico Yazawa |
Leckliter Racing | Chevrolet | 10 | Ami Futami | 765 Productions | Daniel Leckliter |
11 | Mami Futami | 765 Productions | |||
Maxwell Motorsports Inc | Mercedes | 12 | Maisie Armstrong (R) | Weathertech | Thomas Maxwell |
98 | James Ortiz (R) | Weathertech | |||
Douglas Development Motorsports | Chevrolet | 14 | Rina Tennoji | Corsair Vengeance | Kay Douglas |
15 | Peyton Sparks | TikTok | |||
41 | Audrey Granger | Citi DoubleCash Mastercard | |||
51 | William Sparks | Mors Mutual Insurance | |||
Richler Racing | Chevrolet | 16 | Lexie Frey (R) | Ellsworth Bikes | Charlotte Richler |
19 | Spike Erickson (R) | Rockstar Energy | |||
54 | Makoto Jounouchi | Jounouchi Casinos | |||
Redline Motorsports | Pontiac | 20 | JP Sweet | Sonoshee McLaren | |
Blackhawk Motorsports | Chevrolet | 25 | Asuka Harada | Poland Spring | Brad Masters |
35 | Katsuragi Kobayashi | Secret | |||
Spectrum Motorsports | Tesla | 31 | Bea Austin (R) | Arby's | Eric Patterson |
37 | Laila Hudson (R) | Metro by T-Mobile | |||
Starling Motorsports | Ford | 44 | Ava Pembroke (R) | FedEx | Lacey Starling |
Kingslayer Racing Development | Toyota | 63 | Yayoi Takatsuki (R) | 765 Productions | Jamie King |
Gravel Motorsports | Ford | 65 | Huugo Salonen | Finnair | Grant Montgomery |
Kenneth Parker Motorsports | Nissan | 94 | Haley McClellan | Target | Kenneth Parker |
95 | Shayne Steele | Pizza Hut | |||
B2 Motorsports | Dodge | 96 | Bob Boyd | Sponsorship? In this economy? | Bob Boyd |