2028 Arrow Electronics IndyCar season
From Super Touring Auto Racing Series
Jump to navigationJump to search2028 Arrow Electronics IndyCar Series | |||
Previous: | 2027 | Next: | 2029 |
The 2028 Arrow Electronics IndyCar season is the 117th season of official American Open Wheel racing, and the 28th season under the IndyCar sanction. This is the third season of IndyCar racing where Arrow Electronics will serve as the head sponsor of the sport, and the 10th season under the ownership of American businessman Franklin Neel.
Schedule
2028 Arrow Electronics IndyCar season | |
# of Rounds | 18 |
Ovals | 10 |
Road Courses | 8 |
Driver's Champion | Aurelia Lafaille |
Owner's Champion | #2 Westwood Race Team |
Rookie Of The Year | Corey Colburn |
Season Opener | 2028 Honda Indy 200 |
Season Finale | 2028 Hankook Grand Prix of Monterrey |
Championship Overview |
Team Chart
Team | Engine | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Westwood Race Team | Toyota | 2 | Aurélia Lafaille | TBA | Thomas Lowton |
7 | Teagan Bell | TBA | |||
27 | Amy Prowell (R) | TBA | |||
Glisson Racing | Chevrolet | 4 | Tristan Shepherd | TBA | Violet Glisson |
40 | Tian Weisheng | TBA | |||
Dan Gentry Racing | Chevrolet | 8 | Cody Cassidy (R) Cam Bennett |
TBA | Dan Gentry |
Collins Motorsports | Honda | 9 | Ruben Martinez Jr. | TBA | Paul Collins |
19 | Joey Anderson | TBA | |||
Taylor Autosports | Honda | 14 | Matti Koiluva | TBA | Tom Taylor |
44 | Naomi Takahashi | TBA | |||
Delta Motorsports | Honda | 17 | Luca Delaney | TBA | Don Clarke |
37 | Kiara Hamerling (R) | TBA | |||
Proline GP | Honda | 18 | Michael Hanna | TBA | Spencer Harrow |
81 | Kelsi Rhodes | TBA | |||
88 | Cesar Roldán | TBA | |||
Gear 6 Racing | Honda | 22 | Corey Colburn (R) | TBA | Andre Pattison |
61 | Horimoto Konishi | TBA | |||
Matador Motorsports with Don Clarke Inc. | Chevrolet | 24 | Tommy Frost | TBA | Don Clarke |
25 | Olivia Hoffman (R) | TBA | |||
Apollo-Douglas Motorsports | Chevrolet | 36 | Tyler Champa | TBA | Karl Jennings Kay Douglas |
51 | Olivia Dillon | TBA | |||
56 | Morgan Anderson (R) | TBA | |||
Thornton Racing | Honda | 70 | Adelaida Feria (R) | TBA | James Thornton |
73 | Pablo Wall | TBA | |||
Terrett Motorsports | Chevrolet | 83 | Charles van Daele | TBA | Anthony Terrett |
90 | Rebecca Barrick (R) | TBA |
Indy 500 One-Offs
Team | Engine | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Shun-Honda Autosport | Honda | 00 | Ritsu Tainaka | TBA | Shun Ito |
Apollo-Douglas Motorsports | Chevrolet | 15 | Emily Labeau | TBA | Karl Jennings Kay Douglas |
Kingslayer Racing | Toyota | 63 | Aurora Sullivan | TBA | Jamie King |
Collins Motorsports | Chevrolet | 91 | Karsten Sorenson | TBA | Paul Collins |