2031 STARS Lowe's Premier Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2031 STARS Lowe's Premier Series | |||
Previous: | 2030 | Next: | 2032 |
The 2031 STARS Lowe's Premier Series season will be the 53rd season of the premier series of the Super Touring Auto Racing Series.
Schedule
2031 STARS Lowe's Premier Series season | |
# of Rounds | TBA |
Ovals | TBA |
Road Courses | TBA |
Driver's Champion | TBA |
Owner's Champion | TBA |
Rookie Of The Year | TBA |
Season Opener | 2031 Empire State 300 |
Season Finale | 2031 STARS Championship 200 |
Championship Overview |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
SHO Autosport | Honda | 0 | Connor Gallagher | All Elite Wrestling | Shun Ito Travis Abbott |
00 | Ava Pembroke | FedEx | |||
03 | Ella Merrick R | Allegiant | |||
30 | Alina Navarro | Little Caesars | |||
33 | Lyra MacNeil | Razer | |||
Vance Autosports | Ford | 1 | Maisie Armstrong R | DoorDash | Evie Vance Tyler Everett |
9 | Tyler Everett | Wendy's | |||
19 | Emmie Hutchinson | Ulta Beauty Planet Fitness | |||
91 | Harriet Ridley R | NAPA | |||
99 | Jessica Dalton | Hankook Husky | |||
ATK Motorsports | Toyota | 2 | Tanner Steele | Taco Bell Sunoco Pepsi |
Ben Atkins Abigail Atkins |
12 | Eden Collier | DeWalt Netflix Mug Root Beer | |||
20 | Sophia Brandt | HardTuned Clothing Sneak Energy Powerade | |||
21 | Rose Kendrick C | Into The AM Girls Dead Monster Diet Pepsi | |||
27 | Lillie Corden C | Castrol IHOP Mountain Dew | |||
Branch Racing, Inc. | Chevrolet | 3 | Joe Branch | Monster Energy Milwaukee Tools |
Joe Branch |
18 | Steve Duggan | Interstate Batteries | |||
54 | Makoto Jounouchi R | Grainger | |||
Sawatari-Toyota Motorsports | Toyota | 4 | Charlotte Griffiths R | UPS | Nakai Mai Cro Sawatari |
44 | Tiffany Parker R | In-N-Out Burger | |||
48 | Ben Atkins C Tanner Mayberry Natasha Nash |
Orlando Health Southwest Airlines | |||
84 | William Sparks R Poppy Rainey R Chloe Renshaw |
TBA | |||
Blackhawk Motorsports | Chevrolet | 5 | Asuka Harada | Poland Spring Gain |
Brad Masters |
Team Minami | Chevrolet | 7 | Rina Tennoji | Corsair Vengeance | Nico Yazawa Chiyo Minami |
09 | Nana Yuki R Ai Miyashita R Elma Winters R |
GAMERS Shibuya 109 Monster Energy | |||
55 | Taiga Sengoku | TBA | |||
88 | Scarlett Sanders | Cox Communications | |||
Mid-South Racing Team | Chevrolet | 8 | Bryce Wauters | Monster Energy | Dan Richards |
82 | Wallace Turner R | Chevrolet Accessories DRINK | |||
Leckliter Racing | Chevrolet | 01 | Hanayo Koizumi | Instant Pot | Daniel Leckliter |
10 | Daniel Leckliter | Flex Seal FlexBox | |||
11 | Haruka Amami R | Best Girl Pro Wrestling | |||
CB Motorsports | Ford | 13 | Autumn Collins | NVIDIA Xfinity |
Ray Cornette Rosemary Black |
31 | Aurora Sullivan | Oreo Xfinity | |||
36 | Tyler Champa | Carvana SportClips Haircuts | |||
37 | Rosemary Black | WaifuCW Buc-ee's | |||
38 | Wyatt Knox | GEICO Motorcraft | |||
Macintosh Motorsports Inc. | Toyota | 14 | Frankie Kowalski | Waffle House Coca-Cola |
Grant Macintosh |
15 | Aimee Cunningham C | Twitch Jack Daniel's & Coca-Cola | |||
41 | Renee Roberts | Dodo Airlines Coke Zero Sugar | |||
45 | Kayla Forrest | Black Rifle Coffee Co. Affirm Sprite | |||
51 | Kieran Cassidy | Puma Powerade | |||
Westwood Race Team | Toyota | 16 | Luca Delaney R | White Claw | Thomas Lowton |
17 | Amy Prowell | DHL | |||
Phantasm Racing Team | Honda | 26 | Zayn Dejani | Citi DoubleDash Mastercard | Terry "Phantasm" Armstrong |
32 | Sakura Kokubun R | Yahoo | |||
Dodge Motorsports Team | Dodge | 29 | Andy Lambert | Pennzoil Z-Line Designs |
Drew Strickland Dale Kensington Jr. |
39 | Joey Anderson | TBA | |||
Syzygy Engineering | Chevrolet | 50 | Anthony Griffith R | Bad Boy Power Drink | Mike Rutana |
Kingslayer Racing | Nissan | 61 | Tara DiLauro | Spotify Great Clips |
Jamie King |
62 | Elly Baszler R | McDonald's Lyft | |||
63 | Madison Baszler C | CyberPowerPC Advance Auto Parts | |||
64 | Zoey Hamilton | Discord Tru by Hilton | |||
65 | Austin Watts | Verizon NISMO | |||
Diamond Racing Group | Toyota | 77 | Matti Koiluva R | Mobil 1 | Dia Macintosh Neveah Laughlin Steven James |
78 | Tara Keller R | AMC Theaters | |||
79 | Grant Macintosh Owen Norton R Clay Gibson |
Lowe's ForeverLawn |
- C denotes that a driver is a former series champion.
- R denotes that a driver is a series rookie.