User:WildWoobs/2031Provisional
From Super Touring Auto Racing Series
Jump to navigationJump to searchTeam Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Vance Autosports | Ford | 1 | Elsie Blakemore | Doordash/Wendy's | Evie Vance Tyler Everett |
19 | Selena Tucker R | Ulta Beauty? | |||
91 | Lana Hernandez R | NAPA | |||
99 | Fallon McBride | Aaron's | |||
ATK Motorsports | Toyota | 2 | Bethany Taylor | Sneak Energy Taco Bell |
Ben Atkins Abigail Atkins |
12 | William Sparks | Hardtuned Clothing Pepsi Zero Sugar | |||
20 | Hana Hinton | Sunoco Netflix | |||
21 | Chloe Renshaw | Into The AM Girls Dead Monster | |||
27 | Poppy Rainey | Castrol Poppy Bank | |||
Minami-Branch Enterprises | Chevrolet | 3 | Nana Yuki | Nationwide | Chiyo Minami Joe Branch |
TBA | Elma Winters R | TBA | |||
TBA | Ai Miyashita R | TBA | |||
Reinhardt Motorsports | Ford | 4 | Gunther Bronstein | Dekra | Jerome Reinhardt |
Mid-South Racing Team | Chevrolet | 8 | Zane Hayes | Chevrolet Accessories | Dan Richards |
28 | Wallace Turner | DRINK | |||
82 | Bryce Tanner | West Texas Capital Investments | |||
88 | Sam Burkhart | United Rentals | |||
SHO Autosport | Honda | 00 | Max Huffman R | All Elite Wrestling Allegiant |
Shun Ito Travis Abbott |
03 | Hannah Keen | Tim Hortons | |||
30 | Zen Traynor R | Voicemod | |||
33 | Henrietta T. Gennette R | Reese's | |||
Rodgers Motorsports | Chevrolet | 04 | Mia Montgomery R | Quest Nutrition | Kevin Rodgers Jr. |
40 | Cedric Rodgers R | The Home Depot | |||
Leckliter Racing | Chevrolet | 10 | Hanayo Koizumi | Instant Pot | Daniel Leckliter |
11 | TBA | TBA | |||
CB Motorsports | Ford | 13 | Mimi Sweetman R | T-Mobile | Ray Cornette Rosemary Black |
31 | Sara Leskinen | Carvana | |||
36 | Sam Williamson R | SportClips Haircuts | |||
37 | Harper Blackwell | Love's Travel Stops | |||
38 | Amber Hendricks | WaifuCW | |||
Macintosh Motorsports, Inc. | Toyota | 14 | Shayne Steele | Twitch Jack Daniel's/Coca-Cola |
Grant Macintosh |
15 | Piper Wolfe | Chewy.com Coke Zero Sugar | |||
41 | Erik Renshaw, Jr. R | Grainger Craftsman | |||
45 | Rubi Reyes | Affirm Coca-Cola | |||
51 | Morgan Kennedy | Caterpillar Spotify | |||
Blackhawk Motorsports | Chevrolet | 25 | Katsuragi Kobayashi | Denso | Brad Masters |
42 | Devin Andrews | Alsco Uniforms | |||
72 | Shigeru Shibuya | Panasonic | |||
74 | Akihiro Shinizumi | Hitachi | |||
Phantasm Racing Team | Honda | 26 | Marcia Montiero | Brandt | Terry "Phantasm" Armstrong |
29 | Marcus McDonald | Tag Heuer | |||
32 | Emma Applegate R | TBA | |||
ROG Motorsports | Chevrolet | 34 | Tom Wilson | TBA | Cal Rogers Teddy Owens Michael Graham |
Syzygy Engineering | Chevrolet | 50 | Anthony Griffith | 7Key Solo Bad Boy Power Drink |
Mike Rutana |
Ryan Jefferies Motorsports | Chevrolet | 56 | Lawson Fulton R | AutoZone | Ryan Jefferies |
57 | Ryan Jefferies | Yellowline Trucking | |||
Kingslayer Racing | Nissan | 60 | Charlotte Saunders | Blaze Pizza | Jamie King |
61 | Brody Bell | Tru by Hilton | |||
62 | Chloe Detweiler R | Lyft | |||
63 | Nell Kaplan | McDonald's | |||
64 | Hailey Bell | CyberPowerPC | |||
Diamond Racing Group | Toyota | 77 | Laura Ryan | NOS Energy Drink | Neveah Laughlin Steven James Dia Macintosh |
78 | Owen Norton | Lowe's ForeverLawn |