2031 AAS Nationwide Series season
From Super Touring Auto Racing Series
Jump to navigationJump to searchThe 2031 AAS Nationwide Series will be the ??th season of the premier series of the American Auto Series.
Schedule
2030 AAS Nationwide Series season | |
# of Rounds | TBA |
Ovals | TBA |
Road Courses | TBA |
Driver's Champion | TBA |
Owner's Champion | TBA |
Rookie Of The Year | Not Awarded |
Season Opener | Albany |
Season Finale | TBA |
Championship Overview |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
ATK Motorsports | Toyota | 1 | Himari Kokubun R | Girls Dead Monster | Ben Atkins Riko Vance |
2 | Harley Midura | Sunoco | |||
21 | Manami Go | Into The AM | |||
27 | Tanner Mayberry R | 988 Mental Health Services | |||
Minami Branch Enterprises | Chevrolet | 3 | Robyn-Mae Whitten | Monster Energy | Joe Branch Chiyo Minami |
5 | Aia Winters | Romac Industries Inc. | |||
18 | Mia Taylor | FL Studio | |||
54 | Callie Hutchinson R | Corsair Vengeance | |||
88 | Misaki Andou | Interstate Batteries | |||
Hiro Autosport | Audi | 4 | Seo Yuzuki | COSTCO | Hirotaka Wakamatsu |
55 | Robert Seagull Jr Jr | Husky | |||
Leckliter Racing | Chevrolet | 10 | Elizabeth Francisco | 765 Productions | Daniel Leckliter |
11 | Robyn Penrose | 765 Productions | |||
Maxwell Motorsports Inc | Mercedes | 12 | Emile Henderson | Weathertech | Thomas Maxwell |
98 | Kiara Snow | Weathertech | |||
Macintosh Motorsports Inc | Toyota | 14 | Caprice Clark | VGen | Grant Macintosh |
15 | Erick Wolfe R | Chewy.com | |||
41 | Rika Wegmann R | Happy Lemon | |||
51 | Izzy Reed R | T-Mobile 5G Home Internet | |||
Dino Dave Motorsports | Toyota | 19 | Dale "Pleasant" Lincoln | Sinclair Oil | TBA |
Blackhawk Motorsports | Chevrolet | 25 | Andy Piper | Poland Spring | Brad Masters |
35 | Montaro Suzuki | Secret | |||
CB Motorsports | Ford | 31 | Antonio Luis Barbero | Xfinity | Ray Cornette Rosemary Black |
36 | Lea Tremblay R | SportClips Haircuts | |||
37 | Blair Cornette | Motorcraft | |||
38 | Momo Suzuki | WaifuCW | |||
Rodgers Motorsports | Chevrolet | 40 | Haley McClellan | The Home Depot | Kevin Rodgers, Jr. |
44 | Alyssa Kirby R | Kroger | |||
Syzygy Engineering | Chevrolet | 50 | Jason Masters R | Solo / 7 key | Mike Rutana |
60 | Matt Perkins | Advanced BattleStations | |||
70 | Jimmy Wells R | Bummin' Beaver Brewery | |||
S3 Motorsports | Toyota | 53 | Millie Merlo R | DRINK | Eileen Merlo |
Speedbird Racing | Chevrolet | 59 | Nerissa Craven R | American Eagle Outfitters | Maliha Craven |
Kingslayer Racing | Nissan | 63 | Matilda Martinez | Fraternal Order of Eagles | Jamie King |
64 | Lara Blanchard R | Liberty Tax | |||
Vance Autosports | Ford | 90 | Lilah Renshaw R | NAPA? | Evie Vance Tyler Everett |
91 | April Thornton R | Wendy's? | |||
99 | Ty Watson R | Aaron's | |||
Red Stripe Enterprises | Toyota | 97 | Alessandro Gemelli | MOMO Srl | Fabrizio Redolfi |
- R denotes that a driver is a series rookie.