2031 Sparco BTCC season
From Super Touring Auto Racing Series
Jump to navigationJump to searchThe 2031 Sparco British Touring Car Championship season will be the 75th season of the premier series of Touring Car racing in Great Britain.
Schedule
2031 Sparco British Touring Car Championship season | |
250px | |
# of Rounds | TBA |
Ovals | 0 |
Road Courses | TBA |
Driver's Champion | Peyton Moore |
Owner's Champion | Costello Racecraft |
Rookie Of The Year | Peyton Moore |
Season Opener | TBA |
Season Finale | TBA |
Championship Overview |
Track | Race | Laps | Winner |
---|---|---|---|
Brands Hatch Indy | 1 | 25 | Skye Dittman |
2 | 25 | Skye Dittman | |
3 | 25 | Naomi Cunningham | |
Thruxton Circuit | 4 | 15 | Peyton Moore |
5 | 15 | Peyton Moore | |
6 | 15 | Ellie Thuram | |
Silverstone GP | 7 | 18 | Peyton Moore |
8 | 18 | Peyton Moore | |
9 | 18 | Lucas Brassel | |
Snetterton Motor Racing Circuit | 10 | 16 | Leslie Lyle |
11 | 16 | Ria Riley | |
12 | 16 | Austin Moynihan | |
Oulton Park Island | 13 | 15 | Ellie Thuram |
14 | 15 | Rebecca Barrick | |
15 | 15 | Moxie McKenzie | |
Donington Park GP | 16 | 18 | Peyton Moore |
17 | 18 | Peyton Moore | |
18 | 18 | Peyton Moore | |
Silverstone National | 19 | 14 | Lucas Brassel |
20 | 14 | Jamie Webb | |
21 | 14 | Naomi Cunningham | |
Croft Circuit | 22 | 18 | Barney Ward |
23 | 18 | Barney Ward | |
24 | 18 | Skye Dittman | |
Birmingham Street Circuit | 25 | 14 | Naomi Cunningham |
26 | 14 | Lochlan Scott | |
27 | 14 | Cade Somerville | |
Brands Hatch GP | 28 | 15 | Elliot McLean |
29 | 15 | Rebecca Barrick | |
30 | 15 | Moxie McKenzie |
Team Chart
Team | Car | Car No. | Driver | Rounds |
---|---|---|---|---|
Constructor Entries | ||||
Costello Racecraft | Audi RS 3 | 17 | Naomi Cunningham | All |
27 | Kurtis Hutchinson | All | ||
71 | Jamie Webb | All | ||
Cassidy ATK Racing with Costello Racecraft | 72 | Moxie McKenzie | All | |
G-Force Engineering | Hyundai Elantra | 19 | Josh Sheppard | All |
30 | Alexandra Wheeler | All | ||
39 | Elliot McLean | All | ||
SOT Engineering | Hyundai Veloster | 34 | Robyn Penrose | All |
44 | Ria Riley | All | ||
54 | Lochlan Scott | All | ||
Honda CxG Academy | Honda Civic | 101 | Peyton Moore | All |
133 | Austin Moynihan | All | ||
Independent Entries | ||||
Team Merrill Motors | Honda Civic | 6 | Ellie Thuram | All |
Team Camino Performance | BMW M4 | 12 | Lucas Brassel | All |
22 | Skye Dittman | All | ||
Barr Supercharged GP | Audi RS 3 | 80 | Leslie Lyle | All |
800 | Cade Somerville | All | ||
Right-Hand Racing | Honda Civic | 90 | Rebecca Barrick | All |
97 | Barney Ward | All | ||
HH Enterprises | Honda Civic | 92 | Harvey Hinton | All |
Key |
---|
Eligible for the Reign Energy Trophy for drivers yet to record an overall podium finish or Reign Energy Trophy championship at the start of the season. |