2026 AAS Nationwide Series season
From Super Touring Auto Racing Series
Jump to navigationJump to searchThe 2026 AAS Nationwide Series will be the ??th season of the premier series of the American Auto Series.
Schedule
2026 AAS Nationwide Series season | |
# of Rounds | 20 |
Ovals | 17 |
Road Courses | 3 |
Driver's Champion | Jessica Dalton |
Owner's Champion | #3 Nishikino/Branch Development |
Rookie Of The Year | Not Awarded |
Season Opener | Albany |
Season Finale | Kansas |
Championship Overview |
Event Title | Track | West/East | Race | Laps | Winner |
---|---|---|---|---|---|
Empire State 50 | Albany SuperSpeedway | East | 1 | 50 | Grant Macintosh |
Bus stop challenge @ The Glen | Watkins Glen | East | 2 | 25 | Makoto Jounouchi |
Random.org 300 | New Jersey Motor Speedway | East | 3 | 75 | Robyn-Mae Whitten |
VisitNewHampshire.com 100 | Monadnock Speedway | East | 4 | 100 | Shayne Steele |
Wawa 100 | Heartland Park | West | 5 | 25 | Robyn-Mae Whitten |
Monster Energy 150 | Talladega SuperSpeedway | East | 6 | 50 | Chloe Renshaw |
Jefferson 100 | Jefferson Motorsports Park | East | 7 | 25 | Jessica Dalton |
Mediatonic 100 | North Wilkesboro Speedway | East | 8 | 100 | Aimee Cunningham |
Florida Lottery 150 | Daytona International Speedway | East | 9 | 40 | Tiffany Parker |
Indianapolis 100 | Indianapolis Motor Speedway | East | 10 | 8000 | Mami Futami |
Alpinestars 80 | Gateway International Raceway | West? | 11 | 80 | Ami Futami |
Sargento Grand Prix | Road America | West? | 12 | 20 | Naomi Cunningham |
JEGS Dirt 100 | Springfield | West! | 13 | 75 | Stephanie Aspinall |
OnCue 75 | Irwindale | West | 14 | 75 | Shiina Hakamichi |
NO 100 | Texas World | West | 15 | 50 | Leah Kazuno |
Old Spice 100 | Pikes Peak | West | 16 | 100 | Jessica Dalton |
Roll The Dice 77 | Las Vegas Speeddome | West | 17 | 77 | Naomi Cunningham |
VisitGrisaiaIsland.com 100 | Bakersfield Speedway | West | 18 | 100 | Chloe Renshaw |
Sonoma Challenge | Sonoma Raceway | West | 19 | 35 | Taiga Sengoku |
AAS Championship Weekend 100 | Kansas Speedway | Westish | 20 | 75 | Haley McClellan |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
ATK Motorsports | Toyota | 1 | Stephanie Aspinall (R) Eden Collier |
Domino's | Ben Atkins |
2 | Naomi Cunningham (R) | Skyjack | |||
21 | Nevaeh Laughlin (R) | TikTok | |||
27 | Ben Atkins Aimee Cunningham (R) Leah Kazuno |
Saint Snow | |||
Nishikino/Branch Development | Chevrolet | 3 | Jessica Dalton (R) | Monster Energy? | Joe Branch Maki Nishikino |
Phantom Trigger Racing | Toyota | 4 | Taiga Sengoku (R) | CIRS | Aoi Haruto |
5 | Robyn-Mae Whitten (R) | Reese's | |||
Ohara Enterprises | Honda | 00 | Rina Tennouji | RinaTech | Mari Ohara |
09 | Emma Verde | King's Hawaiian | |||
Leckliter Racing | Chevrolet | 10 | Ami Futami | 765 Productions | Daniel Leckliter |
11 | Mami Futami | 765 Productions | |||
Maxwell Motorsports Inc | Toyota | 12 | TBA | Buffalo Wild Wings | Thomas Maxwell |
98 | TBA | NOS Toyota Racing Development | |||
Richler Racing | Chevrolet | 14 | Haley McClellan (R) | TBA | Charlotte Richler |
19 | Malik Claythorne | TBA | |||
54 | Makoto Jounouchi | Jounouchi Casinos | |||
Macintosh Development Motorsports | Chevrolet | 15 | Peyton Sparks (R) | GameStop Animal Crossing: New Horizons |
Grant Macintosh |
41 | Ryan Macintosh (R) Grant Macintosh |
Lowe's | |||
51 | William Sparks (R) | GameStop Mario Kart 8 Deluxe | |||
Jenkins Performance | Ford | 22 | Chloe Renshaw (R) | DeWalt | Elliott Jenkins |
Blackhawk Motorsports | Chevrolet | 25 | Asuka Harada | Poland Spring | Brad Masters |
35 | Katsuragi Kobayashi | Secret | |||
Spectrum Motorsports | Toyota | 31 | Dallas Hammond | The Home Depot | Eric Patterson |
37 | Shiina Hakamichi | Misha Drilling Co. | |||
Hatfield Motorsports | Dodge | 38 | Chase Archer | Serta | Darrell Hatfield |
Gravel Motorsports | Ford | 65 | Huugo Salonen? | Finnair | Grant Montgomery |
Kenneth Parker Motorsports | Nissan | 93 | Shayne Steele (R) | Mtn Dew | Kenneth Parker |
94 | Tiffany Parker | Target | |||
B2 Motorsports | Dodge | 96 | Bob Boyd | Black Bear Diner | Bob Boyd |