2022 STARS Lowe's International Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2022 STARS Lowe's International Series | |||
Previous: | 2021 | Next: | 2023 |
The 2022 STARS Lowe's International Series season was the 44th season of the premier series of the Super Touring Auto Racing Series. The championship was won by Maki Nishikino driving the #88 car for µ's Autosport. The owners championship was won by Macintosh Motorsports, Inc. which was driven by Ruby McBrien. Rookie of the Year honours were given to Sylvia Renou of RA Racing. The Quadruple Crown was won by Honoka Kousaka, also driving for µ's Autosport.
Schedule
2022 STARS Lowe's International Series season | |
250px | |
# of Rounds | 34 |
Ovals | 29 |
Road Courses | 5 |
Driver's Champion | Maki Nishikino |
Owner's Champion | #51 Macintosh Motorsports, Inc. |
Rookie Of The Year | Sylvia Renou |
Season Opener | 2022 Empire State 300 |
Season Finale | 2022 STARS Championship 200 |
Championship Overview |
Final series standings can be found here.
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
ATK Motorsports | Chevrolet | 1 | Evie Vance | Monster Energy Domino's Pizza DHL |
Ben Atkins |
2 | Lucia Ohara | Castrol YO! Sushi | |||
21 | Kanon Matsubara | Fuee... | |||
27 | Ben Atkins | Girls Dead Monster Grisaia: Phantom Trigger Monster Energy | |||
28 | Madison Baszler (R) | CyberPowerPC Monster Energy Punch | |||
µ's Racing | Chevrolet | 3 | Joe Branch | Monster Energy Redd's Apple Ale iBuyPower |
Maki Nishikino |
54 | You Watanabe | Sea-Doo | |||
55 | Honoka Kousaka | Homura Sweets SiriusXM | |||
88 | Maki Nishikino | BiBi Nishikino Medical Tekkadan International | |||
Satou Medical | Toyota | 4 | Rosemary Black | Fire Pro Wresting World | Aoi Haruto |
5 | Chiyo Minami | Satou Medical | |||
8 | Ruby Kurosawa | Skittles | |||
9 | Kazuki Kazami (R) | The Thanatos System | |||
48 | Arisa Ichigaya 10 | Poppin' Party Satou Medical Geico | |||
Carter-Miller Racing | Toyota | 6 | Bailey Bliss | BanG Dream! Girls Band Party | Garry Carter Kevin Miller |
The Motorsports Team | Toyota | 7 | AJ Murphy (R) | TBA | Dale Kensington, Jr. |
17 | Maddie Anderson | TBA | |||
Team Kwik Fit | Ford | 00 | Jacob Eichholtz | Kwik Fit | Quinton Young |
02 | Lilly Samson | Kwik Fit Doordash.com | |||
12 | Alex Phillips | Kwik Fit | |||
20 | Aurora Sullivan | Kwik Fit Meet Me After School |
Henry Jenkins | ||
22 | Autumn Collins | Kwik Fit Meet Me After School | |||
Ohara Enterprises | Dodge | 03 | Mari Ohara | Fallen Angel Energy Drink | Mari Ohara |
06 | Ako Udagawa (R) | Roselia | |||
09 | Vigne Tsukinose (R) | Angel Coffee | |||
Macintosh Motorsports, Inc. | Chevrolet | 10 | Daniel Leckliter | Flex-Box | Grant Macintosh |
14 | Nevaeh Laughlin | Lyft | |||
15 | Grant Macintosh | Lowe's | |||
51 | Ruby McBrien | Ganbaruby! Chase Bank | |||
McBrien Racing | Toyota | 11 | Misaki Andou | TBA | Frank McBrien |
19 | Sadie McDowell 33 | TBA | |||
29 | Makina Irisu 11 | Mihama Academy | |||
90 | Joey McBrien (R) | Chase Bank | |||
92 | Casey Lester | Snickers | |||
RoadRunner Racing | Chevrolet | 24 | Joshua Sanders | Geico | Norman West |
42 | Luke Forrister | freecreditreport.com | |||
Hadaway Racing | Ford | 32 | Cam Bennett | TBA | Gregory Hadaway |
38 | Corbin Rhodes | Line-X Truck Bedliners | |||
Gabriel Macena Racing | Chevrolet | 50 | Gabriel Macena | Pennzoil | Gabriel Macena |
71 | Vitor Silveira | PLEASE COME TO BRAZIL | |||
RA Racing | Chevrolet | 56 | Barney Ward | KX Energy | Lewis Nolan |
66 | Sylvia Renou (R) | The North Face | |||
76 | Murasaki Ikoma 23
|
Nin Nin... Canadian Tire | |||
Kingslayer Racing | Dodge | 63 | Elias Sutton (R) | Spotify | Jamie King |
64 | Lillie Corden (R) | Shell | |||
Last 2 First Racing | Chevrolet | 75 | Chad Andrews (R) 25 | Fortnite Not Fortnite |
Laurence Carmichael |
Ichigaya Sawatari Racing | Chevrolet | 91 | Lacey Starling | FedEx | The Ichigaya Corporation |
96 | Tohka Shishigaya (R) | Miroku | |||
97 | Murasaki Ikoma 11
|
Nin Nin... Oklahoma Sooners Mihama Academy NOS Energy |
Rei Sawatari | ||
99 | Ellie Thuram | GoldenGlow | |||
MDM Motorsports, Inc. | Toyota | 93 | Zane Vajihollahi (R) 33 | Razer Chroma | Louisa McBrien |
94 | Caitlin Conway | Target | |||
95 | Tanner Steele | Taco Bell Pepsi |