2025 STARS Lowe's Premier Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2025 STARS Lowe's Premier Series | |||
Previous: | 2024 | Next: | 2026 |
The 2025 STARS Lowe's Premier Series season was the 47th season of the top series of the Super Touring Auto Racing Series. The Drivers Championship was won by Madison Baszler, for ATK Motorsports. Baszler also helped the #2 team to the Owners Championship. Rookie of the Year honours went to Scarlett Sanders, also driving for ATK Motorsports. The Quadruple Crown was won by Lillie Corden, completing a sweep of trophies for ATK Motorsports.
Schedule
2025 STARS Lowe's Premier Series season | |
# of Rounds | 33 |
Ovals | 28 |
Road Courses | 5 |
Driver's Champion | Madison Baszler |
Owner's Champion | #2 ATK Motorsports |
Rookie Of The Year | Scarlett Sanders |
Season Opener | 2025 Empire State 300 |
Season Finale | 2025 STARS Championship 200 |
Championship Overview |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
ATK Motorsports | Chevrolet | 1 | Scarlett Sanders (R) | Cox Communications Suburban |
Ben Atkins |
2 | Madison Baszler | CyberPowerPC KFC | |||
20 | Tohka Shishigaya 6 | Miroku DHL Funimation | |||
27 | Aya Maruyama 19
Ben Atkins 2
|
Pastel*Palettes Girls Dead Monster Nocturne Beauty Products | |||
28 | Lillie Corden | Shell IHOP | |||
µ's Autosport | Chevrolet | 3 | Joe Branch | Monster Energy Redd's Apple Ale Pirtek Firestone |
Maki Nishikino |
18 | Umi Sonoda | Bushiroad Nationwide | |||
54 | You Watanabe | Sea-Doo | |||
55 | Honoka Kousaka | Homura Sweets SiriusXM | |||
88 | Misaki Andou | ChronoClock | |||
Ichigaya-Satou Medical 11 | Toyota | 4 | Murasaki Ikoma | Nin-Nin... | Aoi Haruto |
5 | Lilly Samson | Doordash | |||
6 | Rena Fukami (R) | Tapout | |||
8 | Ruby Kurosawa | Skittles | |||
9 | Barney Ward | KX Energy Virgin Atlantic | |||
Ohara Enterprises | Toyota | 00 | Natsuki Naito (R) | Natscookies | Mari Ohara |
03 | Tomoe Udagawa | Afterglow | |||
06 | Ako Udagawa | Roselia | |||
09 | Vigne Tsukinose | Angel Coffee | |||
90 | Sayori Tanahashi | Zoloft | |||
MAC-ATK Motorsports | Chevrolet | 01 | Chizuru Takano (R) Frankie Kowalski (R) Emily Labeau (R) Lochlan Scott Kayla Forrest Aria MacHale Emmie Hutchinson Malik Claythorne |
Funimation DHL Tim Horton's ASDA |
Riko Vance Dia Macintosh Nico Yazawa |
21 | Frankie Kowalski (R) | DHL | |||
22 | Emily Labeau (R) | Tim Horton's | |||
Jenkins Performance | Ford | 02 | Harper Bradshaw | Meet Me After School | Elliott Jenkins |
04 | Ellie Thuram | McDonald's | |||
24 | Sachi Satou | Tag Heuer | |||
34 | Emerson Lee | Wingstop | |||
44 | Ashley Miller (R) | Discord | |||
Macintosh Motorsports, Inc | Chevrolet | 10 | Daniel Leckliter | FlexBox FlexSeal |
Grant Macintosh |
12 | Rosemary Black | Fire Pro Wrestling World Lowe's Pro | |||
14 | Kay Douglas | Saunders Academy Coca-Cola | |||
15 | Aurora Sullivan | Meet Me After School Coca-Cola Zero Sugar | |||
51 | Ruby Mayberry | Ganbaruby! Urban Outfitters Chase Bank | |||
Leckliter Racing | Chevrolet | 11 | Rin Hoshizora | Maruchan | Daniel Leckliter |
J-L Racing | Chevrolet | 16 | Braxton Laughlin | Dollar General | Bob Laughlin Steven James |
Richler Racing | Chevrolet | 19 | Connor Gallagher (R) | Circuit City | Charlotte Richler |
Blackhawk Motorsports | Chevrolet | 25 | Casey Lester | Gain | Brad Masters |
Outlaw Racers Group | Dodge | 33 | Tyler Everett | Wendy's | Travis Abbott |
36 | Joel Eklund (R) | Pepsi | |||
41 | James Hewitt (R) | BT Sport | |||
Hadaway Racing | Ford | 38 | Lacey Starling Eden Collier (R) Maddie Anderson |
FedEx DeWalt |
Gregory Hadaway |
Carter-Miller Racing | Dodge | 60 | Bailey Bliss | Crunchyroll | Garry Carter Kevin Miller |
66 | Maya Bates (R) | Cheetos | |||
Kingslayer Racing | Chevrolet | 61 | Piper Wolfe | QuikTrip | Jamie King |
62 | Amy Prowell | New Balance | |||
63 | Elias Sutton | Spotify | |||
64 | Autumn Collins | Meet Me After School | |||
Ohara Enterprises West | Toyota | 71 | Kanan Matsuura | Scuba Diving International | Dia Kurosawa |
Glover Brown Motorsports | Toyota | 83 | Bronte Anderson 5 | TBA | Glover Brown |
Kenneth Parker Motorsports | Ford | 93 | Tanner Steele Lucia Ohara Tiffany Parker (R) |
Mountain Dew | Kenneth Parker Lucia Ohara |
94 | Arisa Ichigaya | Poppin' Party | |||
95 | Caitlin Conway | Target | |||
96 | Sadie McDowell | Debirucoin | |||
Sawatari Racing | Chevrolet | 97 | Rayan Labeau (R) | Rogers Communication | Rei Sawatari |
98 | Scott Strickland | Stacker2 | |||
99 | Amane Suou | Mihama Academy |