2030 STARS Lowe's Pro Truck Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2030 STARS Lowe's Pro Truck Series | |||
Previous: | 2029 | Next: | 2031 |
The 2030 STARS Lowe's Pro Truck Series season will be the 37th season of the secondary series for the Super Touring Auto Racing Series.
Schedule
2029 STARS Lowe's Truck Series season | |
![]() | |
# of Rounds | 32 |
Ovals | TBA |
Road Courses | TBA |
Driver's Champion | ![]() |
Owner's Champion | ![]() |
Rookie Of The Year | ![]() |
Season Opener | 2030 Spotify 100 |
Season Finale | 2030 Spotify Wrapped Championship 100 |
Championship Overview |
Event Title | Track | Race | Laps | Winner |
---|---|---|---|---|
Spotify 150 | Albany Superspeedway | 1 | 67 | ![]() |
Tractor Supply Co. Icebreaker | Thunder Road International Speedbowl | 2 | 100 | ![]() |
Lowe's at the Glen | Watkins Glen International | 3 | 42 | ![]() |
Peppino's Pizza 76 | New Hampshire Motor Speedway | 4 | 76 | ![]() |
Marimari Aquariums 100 | Rockingham Speedway | 5 | 99 | ![]() |
Lilybelle Air 100 | Martinsville Speedway | 6 | 100 | ![]() |
Cook Out 100 | Darlington Raceway | 7 | 77 | ![]() |
Coke Zero Sugar 100 | Atlanta Motor Speedway | 8 | 59 | ![]() |
Yamper Generators 100 | Talladega Superspeedway | 9 | 38 | ![]() |
Leblanc 100 | Bristol Motor Speedway | 10 | 125 | ![]() |
CyberPowerPC 100 | Nashville Superspeedway | 11 | 75 | ![]() |
Lovelock Gardens 100 | World Wide Technology Raceway at Gateway | 12 | 72 | ![]() |
Queen City 100 | Charlotte Motor Speedway | 13 | 65 | ![]() |
Tako Bell 100 | Kentucky Speedway | 14 | 67 | ![]() |
Karibu Coffee 100 | Michigan International Speedway | 15 | 50 | ![]() |
SiriusXM Grand Prix | Road America | 16 | 24 | ![]() |
HyVee 100 | Iowa Speedway | 17 | 75 | ![]() |
Indianapolis 100 | Indianapolis Motor Speedway | 18 | 40 | ![]() |
Allstate Dirt Nationals | Illinois State Fairgrounds | 19 | 60 | ![]() |
Brandt 100 | Chicagoland Speedway | 20 | 67 | ![]() |
Aflac Grand Prix of Georgia | Road Atlanta | 21 | 30 | ![]() |
Sunshine 100 | Daytona International Speedway | 22 | 48 | ![]() |
Chevrolet "Find New Roads" 150 | Homestead-Miami Speedway | 23 | 70 | ![]() |
AEW Collision 100 | Las Vegas Motor Speedway | 24 | 67 | ![]() |
You Tool 100 | Auto Club Speedway | 25 | 60 | ![]() |
Kosaka Vineyards 70 | Sonoma Raceway | 26 | 35 | ![]() |
MSC Auto Parts 100 | Phoenix Raceway | 27 | 94 | ![]() |
OnCue 100 | Oklahoma City Thunderdome | 28 | 100 | ![]() |
Tower Casino & Resort 100 | Las Vegas Speeddome | 29 | 65 | ![]() |
Buc-ee's 150 | Texas Motor Speedway | 30 | 67* | ![]() |
Mors Mutual Insurance 95 | Circuit of the Americas | 31 | 28 | ![]() |
Spotify Wrapped Championship 100 | Kansas Speedway | 32 | 70 | ![]() |
- Texas was shortened to 50 laps due to rain.