2031 STARS Lowe's Pro Truck Series season
From Super Touring Auto Racing Series
Jump to navigationJump to search2031 STARS Lowe's Pro Truck Series | |||
Previous: | 2030 | Next: | 2032 |
The 2031 STARS Lowe's Pro Truck Series season will be the 38th season of the secondary series for the Super Touring Auto Racing Series.
Schedule
Event Title | Track | Race | Laps | Winner |
---|---|---|---|---|
Spotify 150 | Albany Superspeedway | 1 | 67 | Cedric Rodgers |
Tractor Supply Co. Icebreaker | Thunder Road International Speedbowl | 2 | 100 | Chloe Detweiler |
Lowe's at the Glen | Watkins Glen International | 3 | 42 | Morgan Kennedy |
Peppino's Pizza 76 | New Hampshire Motor Speedway | 4 | 76 | Hailey Bell |
Penrose Toys 100 | Stafford Speedway | 5 | 100 | Erik Renshaw, Jr. |
Lilybelle Air 75 | Martinsville Speedway | 6 | 75 | Tom Wilson |
Tako Bell 100 | Kentucky Speedway | 7 | 67 | Tom Wilson |
Leblanc 100 | Nashville Superspeedway | 8 | 75 | Poppy Rainey |
Coke Zero Sugar 100 | Atlanta Motor Speedway | 9 | 59 | Max Huffman |
Yamper Generators 100 | Talladega Superspeedway | 10 | 57 | Bryce Tanner |
Affirm 150 | Bristol Motor Speedway | 11 | 150 | Michelle Reed |
Buc-ee's 150 | Texas Motor Speedway | 12 | 67 | Piper Wolfe |
Strickland Propane 95 | Circuit of the Americas | 13 | 28 | Bethany Taylor |
OnCue 100 | Oklahoma City Thunderdome | 14 | 100 | Owen Norton |
P&P Bakery 100 | Kansas Speedway | 15 | 80 | Owen Norton |
Bellhouse 100 | Illinois State Fairgrounds | 16 | 60 | Morgan Kennedy |
Hoosier 100 | Indianapolis Motor Speedway | 17 | 48 | Cedric Rodgers |
Karibu Coffee 100 | Michigan International Speedway | 18 | 50 | TBA |
Benet Electric 100 | Knoxville Speedway | 19 | 100 | TBA |
SiriusXM Grand Prix | Road America | 20 | 24 | TBA |
Into The AM 100 | Chicagoland Speedway | 21 | 67 | TBA |
RE/MAX 100 | Colorado Motor Speedway | 22 | 100 | TBA |
MSC Auto Parts 100 | Phoenix Raceway | 23 | 94 | TBA |
AEW Collision 100 | Las Vegas Motor Speedway | 24 | 67 | TBA |
Idoleyes Records 100 | Las Vegas Speeddome | 25 | 65 | TBA |
Momokan Vineyards 100 | Auto Club Speedway | 26 | 60 | TBA |
OffKai Expo 100k | Sonoma Raceway | 27 | 35 | TBA |
Sunshine 100 | Daytona International Speedway | 28 | 48 | TBA |
Fantome's Ice Cream 150 | Homestead-Miami Speedway | 29 | 70 | TBA |
GMMF.com 76 | Road Atlanta | 30 | 30 | TBA |
Cook Out 100 | Darlington Raceway | 31 | 77 | TBA |
Spotify Queen City 100 | Charlotte Motor Speedway | 32 | 65 | TBA |
Team Chart
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Vance Autosports | Ford | 1 | Elsie Blakemore | Ulta Beauty | Evie Vance Tyler Everett |
19 | Selena Tucker R | Doordash/Wendy's | |||
91 | Lana Hernandez R | NAPA | |||
99 | Fallon McBride | Aaron's | |||
ATK Motorsports | Toyota | 2 | Bethany Taylor | Sneak Energy Taco Bell |
Ben Atkins Abigail Atkins |
12 | William Sparks | Hardtuned Clothing TikTok | |||
20 | Hana Hinton | Sunoco Netflix | |||
21 | Chloe Renshaw | Into The AM Girls Dead Monster | |||
27 | Poppy Rainey | Castrol Poppy Bank | |||
Minami-Branch Enterprises | Chevrolet | 3 | Nana Yuki | Nationwide | Chiyo Minami Joe Branch |
09 | Ai Miyashita R | Shibuya 109 | |||
54 | Elma Winters R | Monster Energy | |||
Reinhardt Motorsports | Ford | 4 | Gunther Bronstein | Dekra | Jerome Reinhardt |
Mid-South Racing Team | Chevrolet | 8 | Zane Hayes | Chevrolet Accessories | Dan Richards |
28 | Donnie Olsen R | Lucas Oil | |||
82 | Bryce Tanner | West Texas Capital Investments | |||
88 | Sam Burkhart | United Rentals | |||
SHO Autosport | Honda | 00 | Max Huffman R | All Elite Wrestling Allegiant |
Shun Ito Travis Abbott |
03 | Hannah Keen | Tim Hortons | |||
30 | Zen Traynor R | Voicemod | |||
33 | Henri T. Gennette R | Reese's | |||
Leckliter Racing | Chevrolet | 10 | Hanayo Koizumi | Instant Pot | Daniel Leckliter |
11 | Michelle Reed R | Maruchan | |||
CB Motorsports | Ford | 13 | Mimi Sweetman R | Xfinity | Ray Cornette Rosemary Black |
31 | Sara Leskinen | Carvana | |||
36 | Sam Williamson R | SportClips Haircuts | |||
37 | Harper Blackwell | Buc-ee's | |||
38 | Amber Hendricks | WaifuCW | |||
Macintosh Motorsports, Inc. | Toyota | 14 | Shayne Steele | Twitch Jack Daniel's/Coca-Cola |
Grant Macintosh |
15 | Piper Wolfe | Chewy.com Coke Zero Sugar | |||
41 | Erik Renshaw, Jr. R | Grainger Powerade | |||
45 | Rubi Reyes | Affirm Coca-Cola | |||
51 | Morgan Kennedy | Caterpillar Sprite | |||
Blackhawk Motorsports | Chevrolet | 25 | Katsuragi Kobayashi | Denso | Brad Masters |
42 | Devin Andrews | Alsco Uniforms | |||
72 | Shigeru Shibuya | Panasonic | |||
74 | Akihiro Shinizumi | Hitachi | |||
Phantasm Racing Team | Honda | 26 | Marcia Montiero | Brandt | Terry "Phantasm" Armstrong |
29 | Marcus McDonald | Tag Heuer | |||
32 | Robby Kane | Havoline | |||
ROG Motorsports | Chevrolet | 34 | Tom Wilson | TBA | Cal Rogers Teddy Owens Michael Graham |
Rodgers Motorsports | Chevrolet | 40 | Cedric Rodgers R | The Home Depot | Kevin Rodgers Jr. |
44 | Mia Montgomery R | Quest Nutrition | |||
Syzygy Engineering | Chevrolet | 50 | Ben Worthington R | All City Leasing/Warehousing | Mike Rutana |
60 | Alex Phillips | 7Key Solo | |||
Ryan Jefferies Motorsports | Chevrolet | 56 | Lawson Fulton R | AutoZone | Ryan Jefferies |
57 | Ryan Jefferies | Yellowline Trucking | |||
Kingslayer Racing | Nissan | 61 | Brody Bell | Tru by Hilton | Jamie King |
62 | Chloe Detweiler R | Lyft | |||
63 | Charlotte Saunders | Great Clips | |||
64 | Hailey Bell | CyberPowerPC | |||
65 | Nell Kaplan | McDonald's | |||
Diamond Racing Group | Toyota | 77 | Laura Ryan | NOS Energy Drink | Neveah Laughlin Steven James Dia Macintosh |
78 | Owen Norton | Lowe's ForeverLawn | |||
79 | Tanner Mayberry R | Jack in the Box |