User:BenAtkins/2028TeamChart
From Super Touring Auto Racing Series
Jump to navigationJump to searchTeam | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Vance Autosports | Ford | 1 | Lilly Everett | Doordash | Evie Vance Riko Vance |
19 | Robyn-Mae Whitten (R) | Reese's | |||
91 | Nell Kaplan | NAPA | |||
99 | Lillie Corden | Shell IHOP | |||
Atkins-Branch Motorsports | Toyota | 2 | Rosemary Black | WaifuCW NVidia |
Ben Atkins |
20 | Sophia Brandt | Hardtuned Clothing Sneak Energy | |||
21 | Aria MacHale | WildWoobs by Ganbaruby! | |||
27 | Jessica Dalton | Hankook | Joe Branch | ||
28 | Emmie Hutchinson | Four Loko Netflix Girls Dead Monster | |||
Yazawa Enterprises | Acura | 3 | Kasumi Nakasu | Hankook Rowdy Energy |
Nico Yazawa |
7 | Dorothy Davenport | BAND-MAID | |||
55 | Yukiho Kousaka | Homura Sweets SiriusXM | |||
88 | Scarlett Sanders | Cox Communications | |||
Shun-Honda Autosport | Honda | 00 | Ritsu Tainaka Amy Prowell Ashley Miller |
Yamaha New Balance |
Shun Ito |
Leckliter Racing | Chevrolet | 01 | Rin Hoshizora | Maruchan | Daniel Leckliter |
10 | Daniel Leckliter | Flex Seal FlexBox | |||
11 | Hanayo Koizumi | Instant Pot | |||
Outlaw Racers Group | Honda | 03 | Alyssa Kirby | Ben & Jerry's | Travis Abbott |
30 | Bailey Bliss | Panda Express | |||
33 | Natasha Nash (R) | Razer | |||
Faulkner Performance | Ford | 04 | Alex Phillips | McDonald's | Cecilia Faulkner |
Mayberry Motorsports | Toyota | 06 | Frankie Kowalski | Waffle House | Ruby Mayberry |
08 | Robby Kane | Havoline | |||
68 | Rowan Sweet (R) | Ring | |||
80 | Ruby Mayberry Chloe Renshaw Wyatt Knox? James Ortiz |
DeWalt GEICO Sport Clips | |||
Douglas Motorsports, Inc | Chevrolet | 12 | Madison Baszler | CyberPowerPC Coke Zero Sugar |
Kay Douglas |
14 | Emily Labeau | Tim Horton's Powerade | |||
15 | Aimee Cunningham (R) | QuikTrip Twitch.tv | |||
41 | Steve Duggan | Coca-Cola Mors Mutual Insurance | |||
51 | Rose Kendrick | Great Clips Diet Coke | |||
Minami Motorsports | Acura | 18 | Taiga Sengoku (R) | Rowdy Energy? | Chiyo Minami |
45 | Nana Yuki (R) Makoto Jounouchi (R) You Watanabe Kanon Matsubara |
Wonder Egg Farms | |||
54 | Caitlin Conway | TBA | |||
ABM-King Development | Toyota | 22 | Brooke Edwards Eden Collier Naomi Cunningham (R) Sapphire Hopkins (R) Stephanie Aspinall (R) |
TBA | TBA |
24 | Connor Gallagher Kieran Cassidy (R) Iori Minase (R) Yayoi Takatsuki (R) |
TBA | |||
Carter Motorsports | Lexus | 26 | Jonah Grant | 3M | Garry Carter |
66 | Taylor Walsh | Duluth Trading Co. | |||
Spectrum Motorsports | Tesla | 31 | Kailin Donohue | Castrol | Ray Cornette |
37 | Amber Hendricks (R) | T-Mobile | |||
Kingslayer Racing | Toyota | 60 | Austin Watts (R) | All Elite Wrestling Verizon |
Jamie King |
61 | Azusa Miura | Spotify 765 Productions | |||
62 | Kayla Forrest | DHL | |||
63 | Aurora Sullivan | Oreo | |||
64 | Zoey Hamilton (R) | Discord | |||
The Motorsports Team | Dodge | 78 | AJ Murphy 1 | TBA | Dale Kensington, Jr. |
89 | TBA | TBA | |||
97 | Cade Somerville | B4 | |||
98 | Jake Shields | JRogers Boat Motors American Airlines | |||
Kenneth Parker Motorsports | Nissan | 94 | Tiffany Parker (R) Shayne Steele (R) Haley McClellan (R) |
Target Pizza Hut |
Kenneth Parker |
95 | Tanner Steele | Taco Bell | |||
96 | Chizuru Shiraki | Funimation |